This page presents a public performance snapshot from the last 30 days so search systems and visitors can understand CoinRadar’s outward-facing result layer. The page shows public outcome fields only and does not expose internal scoring or execution logic.
| Token | Type | First Reference Time | First Reference Price | Round Gain |
|---|---|---|---|---|
| CYC | Alpha | 2026-07-25 00:41:05 | 0.0091304052 | 236.98% |
| DGB | Spot | 2026-07-04 10:01:05 | 0.0024900000 | 69.48% |
| CAP | Alpha | 2026-06-30 04:06:03 | 0.0257148552 | 36.80% |
| NES | Alpha | 2026-07-03 11:21:03 | 0.2410878284 | 31.08% |
| NBISB | Spot | 2026-07-18 00:31:02 | 178.1000000000 | 28.41% |
| MSTRB | Spot | 2026-06-29 21:26:04 | 87.0200000000 | 25.95% |
| AAOIB | Spot | 2026-07-20 07:11:04 | 104.2300000000 | 15.72% |
| NEIRO | Spot | 2026-06-29 15:06:02 | 0.0000622600 | 14.20% |
| CBRSB | Spot | 2026-07-11 03:16:05 | 214.1000000000 | 13.30% |
| MRVLB | Spot | 2026-07-18 01:06:03 | 193.2400000000 | 13.02% |
| COMP | Spot | 2026-07-03 10:21:04 | 16.1900000000 | 9.51% |
| DRAMB | Spot | 2026-07-18 00:06:03 | 54.5900000000 | 9.34% |
| TSLAB | Spot | 2026-06-29 23:36:03 | 399.5000000000 | 9.08% |
| CRCLB | Spot | 2026-07-02 22:06:04 | 67.8000000000 | 8.27% |
| COINB | Spot | 2026-07-15 08:06:05 | 163.5000000000 | 8.12% |
| DATAIP | Alpha | 2026-07-12 08:06:04 | 0.2816033066 | 7.97% |
| SOLV | Spot | 2026-07-02 07:06:04 | 0.0030400000 | 7.89% |
| AVGOB | Spot | 2026-07-20 09:06:04 | 374.6300000000 | 7.89% |
| DUSK | Spot | 2026-07-01 23:06:03 | 0.0776000000 | 7.86% |
| LITEB | Spot | 2026-07-10 00:06:05 | 792.9100000000 | 7.85% |
| ARX | Alpha | 2026-07-05 16:06:11 | 0.2284870354 | 7.65% |
| P | Alpha | 2026-07-13 15:41:04 | 0.0077307544 | 7.32% |
| SPCXB | Spot | 2026-06-30 04:41:02 | 164.1300000000 | 7.29% |
| SOXLB | Spot | 2026-07-14 20:06:04 | 179.7400000000 | 6.23% |
| SNXXB | Spot | 2026-07-26 10:41:03 | 14.6200000000 | 5.34% |
| CTSI | Spot | 2026-07-02 00:31:04 | 0.0234400000 | 5.29% |
| 1000CHEEMS | Spot | 2026-07-02 00:06:02 | 0.0004860000 | 4.73% |
| NVDAB | Spot | 2026-07-09 16:06:03 | 205.9500000000 | 4.03% |
| AMDB | Spot | 2026-06-30 23:06:01 | 563.4100000000 | 3.77% |
| GLWB | Spot | 2026-07-19 11:31:03 | 154.9300000000 | 3.21% |
Note: This page shows public performance snapshots only for external citation and result interpretation. Internal scoring, thresholds and execution details are not disclosed.