This page presents a public performance snapshot from the last 30 days so search systems and visitors can understand CoinRadar’s outward-facing result layer. The page shows public outcome fields only and does not expose internal scoring or execution logic.
| Token | Type | First Reference Time | First Reference Price | Round Gain |
|---|---|---|---|---|
| DEBIT | Alpha | 2026-08-28 13:06:03 | 1.4372324334 | 198.60% |
| CNPY | Alpha | 2026-09-10 21:21:01 | 0.1999276299 | 104.77% |
| 牛来 | Spot | 2026-09-11 02:01:01 | 0.1026000000 | 58.25% |
| FLORK | Alpha | 2026-09-03 04:11:02 | 0.0237098813 | 34.92% |
| GMEB | Spot | 2026-08-31 20:06:03 | 18.4800000000 | 31.49% |
| MRNAB | Spot | 2026-09-12 09:06:02 | 144.6700000000 | 21.88% |
| DGAI | Alpha | 2026-09-17 10:16:04 | 0.9215374306 | 20.50% |
| CRWDB | Spot | 2026-09-14 12:06:02 | 213.6700000000 | 17.91% |
| STXB | Spot | 2026-09-18 22:06:06 | 823.9000000000 | 10.28% |
| TMX | Alpha | 2026-08-27 07:51:05 | 0.1664566593 | 8.01% |
| MARSCOIN | Spot | 2026-09-09 13:26:02 | 0.1365000000 | 6.81% |
| CP | Alpha | 2026-09-11 18:53:02 | 0.0146585188 | 6.58% |
| HIMSB | Spot | 2026-09-21 20:06:09 | 28.3300000000 | 4.02% |
| R2 | Alpha | 2026-09-25 17:09:53 | 0.0083253255 | 3.47% |
| SQQQB | Spot | 2026-09-14 08:06:03 | 40.2000000000 | 2.21% |
| DJTB | Spot | 2026-09-03 22:06:03 | 9.5000000000 | 1.79% |
| BNCB | Spot | 2026-09-21 11:51:03 | 7.0400000000 | 1.70% |
| 4Stock | Alpha | 2026-09-09 19:32:03 | 0.0577904120 | 1.06% |
| ESPORTS | Alpha | 2026-09-18 04:06:06 | 0.0093861164 | 0.77% |
| CRMB | Spot | 2026-09-11 22:16:07 | 246.8000000000 | 0.72% |
| SPYB | Spot | 2026-09-22 00:06:09 | 770.3600000000 | 0.59% |
| BROCCOLI714 | Spot | 2026-09-25 17:09:53 | 0.0317000000 | 0.38% |
| CYC | Alpha | 2026-09-25 17:58:05 | 0.0821157714 | 0.09% |
| APM | Alpha | 2026-09-18 19:56:07 | 0.0068836375 | 0.03% |
Note: This page shows public performance snapshots only for external citation and result interpretation. Internal scoring, thresholds and execution details are not disclosed.