This page presents a public performance snapshot from the last 30 days so search systems and visitors can understand CoinRadar’s outward-facing result layer. The page shows public outcome fields only and does not expose internal scoring or execution logic.
| Token | Type | First Reference Time | First Reference Price | Round Gain |
|---|---|---|---|---|
| BDXN | Alpha | 2026-05-01 21:31:48 | 0.0017277643 | 363.01% |
| BILL | Alpha | 2026-05-06 15:11:41 | 0.0544933552 | 306.57% |
| TOWN | Alpha | 2026-04-28 02:49:41 | 0.0003531014 | 269.44% |
| EDEN | Spot | 2026-05-02 17:45:39 | 0.0370000000 | 267.30% |
| SAGA | Spot | 2026-05-03 00:02:59 | 0.0178300000 | 266.29% |
| RHEA | Alpha | 2026-05-06 03:35:34 | 0.0096651215 | 244.64% |
| TAG | Alpha | 2026-04-30 23:58:53 | 0.0006714106 | 224.83% |
| TAKER | Alpha | 2026-04-30 16:32:45 | 0.0019026583 | 216.67% |
| LAB | Alpha | 2026-05-05 16:03:53 | 2.2523618234 | 201.49% |
| BOS | Alpha | 2026-05-02 04:14:49 | 0.0001824185 | 198.48% |
| ESIM | Alpha | 2026-05-11 14:25:53 | 0.0131110545 | 196.78% |
| TST | Spot | 2026-04-29 00:53:44 | 0.0116700000 | 191.09% |
| FIDA | Spot | 2026-05-03 08:36:47 | 0.0171700000 | 175.60% |
| AVL | Alpha | 2026-05-04 15:01:43 | 0.0282479994 | 171.87% |
| ROLL | Alpha | 2026-05-19 02:56:10 | 0.0576599416 | 168.60% |
| UB | Alpha | 2026-05-01 20:01:14 | 0.0955745411 | 155.09% |
| RICE | Alpha | 2026-04-29 14:56:04 | 0.0049433333 | 124.29% |
| PENGUIN | Alpha | 2026-05-07 04:03:43 | 0.0029394017 | 121.95% |
| PEAQ | Alpha | 2026-05-01 08:00:46 | 0.0172846486 | 121.18% |
| RNBW | Alpha | 2026-05-02 04:39:55 | 0.0140850550 | 117.57% |
| memes | Alpha | 2026-05-03 20:25:45 | 0.0010272000 | 111.81% |
| TON | Spot | 2026-05-04 13:15:47 | 1.3830000000 | 109.47% |
| OIK | Alpha | 2026-05-10 15:51:31 | 0.0012539585 | 106.39% |
| 42 | Alpha | 2026-05-23 12:01:05 | 0.0037100000 | 105.90% |
| GTC | Spot | 2026-05-09 22:24:47 | 0.1030000000 | 104.85% |
| VRA | Alpha | 2026-04-30 12:10:47 | 0.0000181167 | 98.98% |
| ZEREBRO | Alpha | 2026-05-04 03:54:48 | 0.0272688647 | 97.76% |
| ESPORTS | Alpha | 2026-05-05 20:01:03 | 0.4087168952 | 97.35% |
| K | Alpha | 2026-05-11 13:09:47 | 0.0003374981 | 96.42% |
| ELIZAOS | Alpha | 2026-05-04 16:22:11 | 0.0007422971 | 96.35% |
Note: This page shows public performance snapshots only for external citation and result interpretation. Internal scoring, thresholds and execution details are not disclosed.